About        Girls        Boys        Hats        Testimonials        Trunk Shows        Ordering FAQs        Home

Size Charts


Use the illustration along with the size charts below to correctly measure your child to ensure a proper fit.

Hat Sizes

Small: 9 months to 12 months
Medium: 12 months to 2 years
Large: 2 years to 4 years
X-Large: 4 years to 10 years

Baby Nouveau Size Chart
Size: 9m 12m 18m
Height: 29" 31-1/2" 34"
Waist: 19" 19-1/2" 20"
Back length: 8" 8-1/2" 9"
Sleeve length: 10-1/2" 11" 11-1/2"
Outseam: 13-1/2" 15-1/4" 17"

Nouveau Kids Size Chart
Size: 2 3 4 5 6 7 8 9 10
Height: 36" 38-1/2" 41" 44" 47" 48" 49" 50-1/2" 52"
Waist: 21" 22" 23" 23-1/2" 24" 24-1/2" 25" 25-1/2" 26"
Back length: 9-1/2" 10" 10-1/2" 11" 11-1/2" 12" 12-1/2" 13" 13-1/2"
Sleeve length: 12-1/2" 13-1/2" 14-1/2" 15-1/2" 16-1/2" 17" 18-1/2" 20" 21-1/2"
Outseam: 19" 21" 23" 24" 26-1/2" 27" 28" 29" 30"
© 1999-2008 Baby Nouveau. All rights reserved. Baby Nouveau is a registered trademark.